कोरोना महामारी
संक्रमित
116879152
निको भएका
66150437
मृत्यु
2594064
नेपालको अवस्था
संक्रमित
274721
निको भएका
270886
मृत्यु
3010
COVID-19 STATUS TABLE
देश | संक्रमित | निको भएका | मृत्यु |
USA | 28999266 | 0 | 525035 |
AUSTRALIA | 29046 | 22929 | 909 |
CANADA | 892199 | 839824 | 22234 |
INDIA | 11229398 | 10882798 | 157853 |
UNITED KINGDOM | 11851 | 11851 | 124736 |
GERMANY | 2508655 | 2314400 | 71989 |
SPAIN | 3149012 | 150376 | 71138 |
AUSTRIA | 475070 | 443152 | 8713 |
BELGIUM | 787891 | 0 | 22261 |
DENMARK | 215528 | 206052 | 2380 |
FRANCE | 3964078 | 272079 | 88727 |
ITALY | 3067486 | 2494839 | 99785 |
NETHERLANDS | 1135258 | 14706 | 15962 |
POLAND | 1794914 | 1482568 | 45285 |
PORTUGAL | 810094 | 731567 | 16540 |
SWEDEN | 684961 | 0 | 13003 |
IRAN | 1689692 | 1442198 | |
ISREAL | 803260 | 759438 | 5899 |
SAUDI AREBIA | 379831 | 370614 | 6528 |
IRAQ | 726548 | 660541 | 13572 |
UAE (Dubai) | 410849 | 392792 | 1322 |
QATAR | 166949 | 156001 | 262 |
KUWAIT | 200572 | 186187 | 1127 |
OMAN | 143955 | 134314 | 1591 |
BAHRAIN | 126602 | 119771 | 472 |
MALTA | 24398 | 20742 | 334 |
CYPRUS | 36878 | 2057 | 233 |


बंगलादेशको रासायनिक मल बेलुकासम्म वीरगञ्ज आइपुग्ने
२०७७ फागुन २४ गते १४:५९ by डिसी नेपाल
काठमाडाैं। नेपाल र बंगलादेश सरकार (सरकार–सरकारबीच, जिटुजी) सम्झौतानुसारको पहिलो...